Forced Carbonation Table

The numbers in the chart are the pressure readings at the CO2 tank regulator. It is recommended that you get your beer as cold as possible before and during forced carbonation.

Volumes of CO2 desired
2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3
32°F 3.5 4.4 5.4 6.3 7.3 8.2 9.2 10.1 11.0 12.0 12.9
34°F 4.3 5.3 6.3 7.3 8.2 9.2 10.2 11.2 12.1 13.1 14.1
36°F 5.1 6.2 7.2 8.2 9.2 10.2 11.2 12.3 13.3 14.3 15.3
38°F 6.0 7.0 8.1 9.1 10.2 11.2 12.3 13.3 14.4 15.4 16.5
40°F 6.8 7.9 9.0 10.1 11.2 12.3 13.4 14.4 15.5 16.6 17.7
42°F 7.7 8.8 10.0 11.1 12.2 13.3 14.4 15.5 16.7 17.8 18.9
44°F 8.6 9.7 10.9 12.1 13.2 14.4 15.5 16.7 17.8 19.0 20.1
46°F 9.5 10.7 11.8 13.0 14.2 15.4 16.6 17.8 19.0 20.2 21.3
48°F 10.4 11.6 12.8 14.0 15.3 16.5 17.7 18.9 20.1 21.4 22.6
50°F 11.3 12.5 13.8 15.0 17.3 18.6 19.9 21.2 22.5 23.8 25.1
54°F 13.1 14.4 15.7 17.1 18.4 19.7 21.1 22.4 23.7 25.0 26.3
56°F 14.0 15.4 16.7 18.1 19.5 20.8 22.2 23.6 24.9 26.3 27.6
58°F 15.0 16.4 17.8 19.2 20.6 21.9 23.3 24.7 26.1 27.5 28.9
60°F 15.9 17.3 18.8 20.2 21.6 23.1 24.5 25.9 27.4 28.8 30.2
62°F 16.9 18.3 19.8 21.3 22.7 24.2 25.7 27.1 28.6 30.0 31.5
64°F 17.8 19.3 20.8 22.3 23.8 25.3 26.8 28.3 29.8 31.3 32.8
66°F 18.8 20.3 21.9 23.4 25.0 26.5 28.0 29.6 31.1 32.6 34.1
68°F 19.8 21.4 22.9 24.5 26.1 27.6 29.2 30.8 32.4 33.9 35.5
70°F 20.8 22.4 24.0 25.6 27.2 28.8 30.4 32.0 33.6 35.2 36.8

Volumes of CO2: